SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Sunday November 23, 2:30 AM

GO
Ottawa SenatorsOttawa Senators

 
No. Player Position Height Weight Born Experience
11 Alfredsson, Daniel RW 5'11" 205 12/11/1972 14
31 Auld, Alex G 6'5" 221 01/07/1981 8
58 Bass, Cody C 6'1" 213 01/07/1987 2
9 Bell, Brendan D 6'1" 205 03/31/1983 4
10 Donovan, Shean RW 6'2" 215 01/22/1975 15
12 Fisher, Mike C 6'1" 209 06/05/1980 10
71 Foligno, Nick LW 6'0" 205 10/31/1987 2
29 Gerber, Martin G 5'11" 201 09/03/1974 7
15 Heatley, Dany LW 6'3" 220 01/21/1981 8
22 Kelly, Chris C 6'0" 195 11/11/1980 6
17 Kuba, Filip D 6'3" 225 12/29/1976 11
37 McAmmond, Dean LW 5'11" 195 06/15/1973 18
42 O'Brien, Jim C 6'3" 205 01/29/1989 1
4 Phillips, Chris D 6'3" 219 03/09/1978 12
45 Picard, Alexandre D 6'2" 220 07/05/1985 4
2 Richardson, Luke D 6'3" 208 03/26/1969 22
73 Ruutu, Jarkko LW 6'0" 200 08/23/1975 10
5 Schubert, Christoph LW 6'3" 229 02/05/1982 4
21 Smith, Jason D 6'3" 215 11/02/1973 16
19 Spezza, Jason C 6'3" 214 06/13/1983 7
20 Vermette, Antoine LW 6'1" 200 07/20/1982 6
24 Volchenkov, Anton D 6'1" 232 02/25/1982 7
18 Winchester, Jesse RW 6'1" 204 10/04/1983 2
ADVERTISEMENT
SEARCH