SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Wednesday December 3, 11:35 AM

GO
Houston TexansHouston Texans

 
No. Player Position Height Weight Born Experience College
52 Adibi, Xavier LB 6'2" 224 10/18/1984 R Virginia Tech
89 Anderson, David WR 5'10" 194 07/28/1983 3 Colorado State
34 Barber, Dominique S 6'0" 218 08/02/1986 R Minnesota
32 Bennett, Fred CB 6'0" 197 12/31/1983 2 South Carolina
57 Bentley, Kevin LB 6'0" 238 12/29/1979 7 Northwestern
65 Brisiel, Mike G 6'5" 300 03/14/1983 1 Colorado State
3 Brown, Kris K 5'11" 206 12/23/1976 10 Nebraska
76 Brown, Duane T 6'4" 318 08/30/1985 R Virginia Tech
87 Bruener, Mark TE 6'4" 260 09/16/1972 14 Washington
93 Bulman, Tim DT 6'4" 292 10/31/1982 2 Boston College
78 Butler, Rashad T 6'4" 293 02/10/1983 3 Miami (FL)
53 Coley, Kevis LB 6'1" 228 06/23/1982 2 Southern Miss
81 Daniels, Owen TE 6'3" 247 11/09/1982 3 Wisconsin
11 Davis, Andre' WR 6'1" 195 06/12/1979 7 Virginia Tech
47 Demps, Will S 6'0" 208 11/07/1979 7 San Diego State
85 Dreessen, Joel TE 6'4" 260 07/26/1982 3 Colorado State
38 Faggins, Demarcus CB 5'10" 178 06/13/1979 7 Kansas State
25 Ferguson, Nick S 5'10" 201 11/27/1974 9 Georgia Tech
56 Greenwood, Morlon LB 6'0" 253 07/17/1978 8 Syracuse
31 Harrison, Brandon S 6'2" 215 04/29/1985 2 Stanford
80 Johnson, Andre WR 6'3" 223 07/11/1981 6 Miami (FL)
99 Johnson, Travis NT 6'3" 303 04/26/1982 4 Florida State
12 Jones, Jacoby WR 6'2" 207 07/11/1984 2 Lane
44 Leach, Vonta RB 6'0" 253 11/06/1981 5 East Carolina
21 Moats, Ryan RB 5'8" 210 12/17/1982 4 Louisiana Tech
28 Molden, Antwaun CB 6'1" 197 01/23/1985 R Eastern Kentucky
55 Myers, Chris C 6'4" 293 09/15/1981 4 Miami (FL)
72 Nading, Jesse DE 6'5" 258 07/03/1985 R Colorado State
16 Nall, Craig QB 6'3" 230 04/21/1979 7 Northwestern State
97 Okam, Frank DT 6'5" 342 10/16/1985 R Texas
91 Okoye, Amobi DT 6'2" 302 06/10/1987 2 Louisville
69 Pitts, Chester G 6'4" 310 06/26/1979 7 San Diego State
35 Reeves, Jacques CB 5'11" 192 10/08/1982 5 Purdue
27 Richardson, Matterral CB 6'0" 197 06/30/1985 R Arkansas
23 Robinson, Dunta CB 5'10" 184 04/11/1982 5 South Carolina
66 Robinson, DelJuan DT 6'3" 296 07/01/1984 1 Mississippi State
18 Rosenfels, Sage QB 6'4" 224 03/06/1978 8 Iowa State
59 Ryans, DeMeco LB 6'1" 250 07/28/1984 3 Alabama
74 Salaam, Ephraim T 6'7" 302 06/19/1976 11 San Diego State
37 Sapp, Cecil RB 5'11" 236 12/23/1978 6 Colorado State
8 Schaub, Matt QB 6'5" 234 06/25/1981 5 Virginia
20 Slaton, Steve RB 5'9" 201 01/04/1986 R West Virginia
64 Studdard, Kasey G 6'2" 303 07/01/1984 2 Texas
51 Thompson, Chaun LB 6'2" 255 05/22/1980 6 West Texas A&M
1 Turk, Matt P 6'5" 242 06/16/1970 13 Wisconsin-Whitewater
83 Walter, Kevin WR 6'3" 214 08/04/1981 6 Eastern Michigan
98 Weaver, Anthony DE 6'3" 280 07/28/1980 7 Notre Dame
63 White, Chris C 6'2" 285 02/28/1983 4 Southern Miss
90 Williams, Mario DE 6'7" 291 01/31/1985 3 North Carolina State
26 Wilson, Eugene CB 5'10" 195 08/17/1980 6 Illinois
73 Winston, Eric T 6'7" 310 11/17/1983 3 Miami (FL)
92 Zgonina, Jeff DT 6'2" 290 05/24/1970 16 Purdue
ADVERTISEMENT
SEARCH