SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Wednesday December 3, 11:35 AM

GO
Pittsburgh SteelersPittsburgh Steelers

 
No. Player Position Height Weight Born Experience College
55 Bailey, Patrick LB 6'4" 235 11/19/1985 R Duke
17 Berger, Mitch P 6'4" 228 06/24/1972 13 Colorado
31 Bryant, Fernando CB 5'10" 175 03/26/1977 10 Alabama
23 Carter, Tyrone S 5'9" 195 03/31/1976 9 Minnesota
25 Clark, Ryan S 5'11" 205 10/12/1979 7 LSU
74 Colon, Willie T 6'3" 315 04/09/1983 3 Hofstra
53 Davis, Bruce LB 6'2" 252 09/02/1985 R UCLA
38 Davis, Carey RB 5'10" 225 03/27/1981 2 Illinois
2 Dixon, Dennis QB 6'3" 206 01/11/1985 R Oregon
93 Eason, Nick DE 6'3" 305 05/29/1980 6 Clemson
79 Essex, Trai T 6'4" 324 12/05/1982 4 Northwestern
51 Farrior, James LB 6'2" 243 01/06/1975 12 Virginia
50 Foote, Larry LB 6'1" 239 06/12/1980 7 Michigan
57 Fox, Keyaron LB 6'3" 235 01/23/1982 5 Georgia Tech
54 Frazier, Andre LB 6'5" 255 06/29/1982 4 Cincinnati
22 Gay, William CB 5'10" 190 01/01/1985 2 Louisville
98 Hampton, Casey NT 6'1" 325 09/03/1977 8 Texas
92 Harrison, James LB 6'0" 242 05/04/1978 5 Kent State
62 Hartwig, Justin C 6'4" 312 11/21/1978 7 Kansas
66 Hills, Tony T 6'6" 305 11/04/1984 R Texas
76 Hoke, Chris NT 6'2" 305 04/06/1976 8 Brigham Young
10 Holmes, Santonio WR 5'11" 189 03/03/1984 3 Ohio State
99 Keisel, Brett DE 6'5" 285 09/19/1978 7 Brigham Young
68 Kemoeatu, Chris G 6'3" 344 01/04/1983 4 Utah
90 Kirschke, Travis DE 6'3" 298 09/06/1974 12 UCLA
4 Leftwich, Byron QB 6'5" 250 01/14/1980 6 Marshall
37 Madison, Anthony CB 5'9" 180 10/08/1981 3 Alabama
20 McFadden, Bryant CB 6'0" 190 11/21/1981 4 Florida State
49 McHugh, Sean TE 6'5" 265 05/27/1982 3 Penn State
83 Miller, Heath TE 6'5" 256 10/22/1982 4 Virginia
21 Moore, Mewelde RB 5'11" 209 07/24/1982 5 Tulane
39 Parker, Willie RB 5'10" 209 11/11/1980 5 North Carolina
65 Parquet, Jeremy T 6'6" 321 04/11/1982 3 Southern Miss
71 Paxson, Scott NT 6'4" 292 02/03/1983 1 Penn State
43 Polamalu, Troy S 5'10" 207 04/19/1981 6 USC
3 Reed, Jeff K 5'11" 225 04/09/1979 7 North Carolina
61 Retkofsky, Jared DE 6'5" 260 03/16/1983 1 TCU
7 Roethlisberger, Ben QB 6'5" 241 03/02/1982 5 Miami (OH)
96 Roye, Orpheus DE 6'4" 330 01/21/1973 13 Florida State
33 Russell, Gary RB 5'11" 215 09/08/1986 2 Minnesota
27 Smith, Anthony S 5'11" 192 09/20/1983 3 Syracuse
77 Smith, Marvel T 6'5" 321 08/06/1978 9 Arizona State
91 Smith, Aaron DE 6'5" 298 04/09/1976 10 Northern Colorado
89 Spaeth, Matt TE 6'7" 270 11/24/1984 2 Minnesota
72 Stapleton, Darnell C 6'3" 285 09/21/1985 2 Rutgers
78 Starks, Max T 6'8" 337 01/10/1982 5 Florida
14 Sweed, Limas WR 6'4" 212 12/25/1984 R Texas
24 Taylor, Ike CB 6'2" 191 05/05/1980 6 Louisiana-Lafayette
94 Timmons, Lawrence LB 6'1" 234 05/14/1986 2 Florida State
26 Townsend, Deshea CB 5'10" 190 09/08/1975 11 Alabama
86 Ward, Hines WR 6'0" 205 03/08/1976 11 Georgia
85 Washington, Nate WR 6'1" 185 08/28/1983 4 Tiffin
56 Woodley, LaMarr LB 6'2" 265 11/03/1984 2 Michigan
ADVERTISEMENT
Latest Issue: 12.01.08
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH