SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Wednesday December 3, 11:35 AM

GO
Washington RedskinsWashington Redskins

 
No. Player Position Height Weight Born Experience College
67 Albright, Ethan C 6'5" 257 05/01/1971 14 North Carolina
79 Alexander, Lorenzo DT 6'1" 300 05/31/1983 2 California
46 Betts, Ladell RB 5'11" 223 08/27/1979 7 Iowa
54 Blades, H.B. LB 5'10" 250 09/30/1984 2 Pittsburgh
73 Boschetti, Ryan DT 6'4" 311 10/07/1981 5 UCLA
5 Brennan, Colt QB 6'3" 205 08/16/1983 R Hawaii
50 Campbell, Khary LB 6'2" 232 04/04/1979 7 Bowling Green
17 Campbell, Jason QB 6'5" 230 12/31/1981 4 Auburn
99 Carter, Andre DE 6'4" 252 05/12/1979 8 California
31 Cartwright, Rock RB 5'8" 218 12/03/1979 7 Kansas State
15 Collins, Todd QB 6'4" 228 11/05/1971 14 Michigan
47 Cooley, Chris TE 6'3" 249 07/11/1982 5 Utah State
86 Davis, Fred TE 6'4" 250 01/15/1986 R USC
92 Evans, Demetric DE 6'4" 275 09/03/1979 7 Georgia
69 Fabini, Jason T 6'7" 309 08/25/1974 11 Cincinnati
51 Fincher, Alfred LB 6'1" 238 08/15/1983 4 Connecticut
59 Fletcher, London LB 5'10" 245 05/19/1975 11 John Carroll
68 Geisinger, Justin G 6'2" 315 05/24/1982 2 Vanderbilt
64 Golston, Kedric DT 6'4" 320 05/30/1983 3 Georgia
25 Green, Mike S 6'0" 200 12/06/1976 9 Northwestern State
96 Griffin, Cornelius DT 6'3" 311 12/03/1976 9 Alabama
23 Hall, DeAngelo CB 5'10" 200 11/19/1983 5 Virginia Tech
74 Heyer, Stephon T 6'6" 325 01/16/1984 2 Maryland
48 Horton, Chris S 6'1" 212 12/29/1984 R UCLA
98 Jackson, Rob DE 6'4" 259 11/03/1985 R Kansas State
78 James, Erasmus DE 6'4" 266 11/04/1982 4 Wisconsin
76 Jansen, Jon T 6'6" 297 01/28/1976 10 Michigan
12 Kelly, Malcolm WR 6'4" 219 12/30/1986 R Oklahoma
66 Kendall, Pete G 6'5" 292 07/09/1973 13 Boston College
30 Landry, LaRon S 6'2" 213 10/14/1984 2 LSU
52 McIntosh, Rocky LB 6'2" 231 11/15/1982 3 Miami (FL)
94 Montgomery, Anthony DT 6'6" 312 03/08/1984 3 Minnesota
41 Moore, Kareem S 5'11" 213 08/13/1984 R Nicholls State
89 Moss, Santana WR 5'10" 200 06/01/1979 8 Miami (FL)
1 Plackemeier, Ryan P 6'3" 247 03/05/1984 3 Wake Forest
26 Portis, Clinton RB 5'11" 223 09/01/1981 7 Miami (FL)
61 Rabach, Casey C 6'4" 296 09/24/1977 8 Wisconsin
82 Randle El, Antwaan WR 5'10" 192 08/17/1979 7 Indiana
75 Rinehart, Chad G 6'5" 311 05/04/1985 R Northern Iowa
22 Rogers, Carlos CB 5'11" 199 07/02/1981 4 Auburn
60 Samuels, Chris T 6'5" 317 07/28/1977 9 Alabama
45 Sellers, Mike RB 6'3" 245 07/21/1975 9 Walla Walla CC
27 Smoot, Fred CB 5'11" 192 04/17/1979 8 Mississippi State
24 Springs, Shawn CB 6'0" 204 03/11/1975 12 Ohio State
6 Suisham, Shaun K 6'0" 197 12/29/1981 3 Bowling Green
55 Taylor, Jason DE 6'5" 244 09/01/1974 12 Akron
77 Thomas, Randy G 6'5" 317 01/19/1976 10 Mississippi State
11 Thomas, Devin WR 6'2" 218 11/15/1986 R Michigan State
83 Thrash, James WR 6'0" 200 04/28/1975 12 Missouri Southern State
20 Tryon, Justin CB 5'9" 190 05/29/1984 R Arizona State
53 Washington, Marcus LB 6'3" 250 10/17/1977 9 Auburn
95 Wilson, Chris DE 6'4" 241 07/10/1982 2 Northwood (MI)
87 Yoder, Todd TE 6'4" 253 03/18/1978 9 Vanderbilt
ADVERTISEMENT
SEARCH