SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Wednesday December 3, 11:35 AM

GO
Baltimore RavensBaltimore Ravens

 
No. Player Position Height Weight Born Experience College
79 Anderson, Willie T 6'5" 340 07/11/1975 13 Auburn
51 Ayanbadejo, Brendon LB 6'1" 228 09/06/1976 6 UCLA
94 Bannan, Justin DT 6'3" 310 04/18/1979 7 Colorado
50 Barnes, Antwan LB 6'1" 240 10/19/1984 2 Florida International
2 Bouman, Todd QB 6'2" 226 08/01/1972 11 St. Cloud State
60 Brown, Jason G 6'3" 320 05/05/1983 4 North Carolina
65 Chester, Chris G 6'3" 305 01/12/1983 3 Oklahoma
89 Clayton, Mark WR 5'10" 195 07/02/1982 4 Oklahoma
15 Copper, Terrance WR 6'0" 207 03/12/1982 5 East Carolina
64 Cousins, Oniel T 6'4" 310 06/29/1984 R UTEP
96 Divens, Lamar DT 6'3" 333 11/12/1985 R Tennessee State
91 Douglas, Marques DE 6'2" 292 03/05/1977 8 Howard
16 Figurs, Yamon WR 5'11" 175 01/10/1982 2 Kansas State
5 Flacco, Joe QB 6'6" 230 01/16/1985 R Delaware
71 Gaither, Jared T 6'9" 330 03/18/1986 2 Maryland
59 Greisen, Nick LB 6'1" 250 08/10/1979 7 Wisconsin
66 Grubbs, Ben G 6'3" 315 03/10/1984 2 Auburn
76 Hale, David G 6'6" 315 03/03/1983 R Weber State
6 Hauschka, Steven K 6'2" 185 06/29/1985 R North Carolina State
86 Heap, Todd TE 6'5" 252 03/16/1980 8 Arizona State
35 Ivy, Corey CB 5'9" 188 03/29/1977 8 Oklahoma
95 Johnson, Jarret LB 6'3" 270 08/14/1981 6 Alabama
84 Jones, Edgar TE 6'3" 263 12/01/1984 2 Southeast Missouri State
70 Katula, Matt C 6'6" 272 08/22/1982 4 Wisconsin
4 Koch, Sam P 6'1" 220 08/13/1982 3 Nebraska
36 Leonhard, Jim S 5'8" 186 10/27/1982 4 Wisconsin
52 Lewis, Ray LB 6'1" 250 05/15/1975 13 Miami (FL)
85 Mason, Derrick WR 5'10" 192 01/17/1974 12 Michigan State
17 Maxwell, Marcus WR 6'3" 210 07/08/1983 3 Oregon
53 McClain, Jameel LB 6'1" 256 07/25/1985 R Syracuse
33 McClain, Le'Ron RB 6'0" 260 12/27/1984 2 Alabama
23 McGahee, Willis RB 6'0" 232 10/21/1981 6 Miami (FL)
68 McKinney, Brandon DT 6'2" 324 08/24/1983 3 Michigan State
43 Nakamura, Haruki S 5'10" 205 04/18/1986 R Cincinnati
42 Neal, Lorenzo RB 5'11" 255 12/27/1970 16 Fresno State
92 Ngata, Haloti NT 6'4" 340 01/21/1984 3 Oregon
25 Oglesby, Evan CB 5'10" 188 12/18/1981 3 North Alabama
90 Pryce, Trevor DT 6'5" 286 08/03/1975 12 Clemson
20 Reed, Ed S 5'11" 200 09/11/1978 7 Miami (FL)
27 Rice, Ray RB 5'8" 205 01/22/1987 R Rutgers
22 Rolle, Samari CB 6'0" 175 08/10/1976 11 Florida State
57 Scott, Bart LB 6'2" 240 08/18/1980 7 Southern Illinois
69 Slaughter, Chad T 6'8" 340 06/04/1978 5 Alcorn State
81 Smith, Marcus WR 6'1" 212 01/11/1985 R New Mexico
10 Smith, Troy QB 6'0" 215 07/20/1984 2 Ohio State
39 Stone, Daren S 6'3" 215 08/21/1985 2 Maine
3 Stover, Matt K 5'11" 178 01/27/1968 19 Louisiana Tech
55 Suggs, Terrell DE 6'3" 260 10/11/1982 6 Arizona State
78 Terry, Adam T 6'8" 330 09/01/1982 4 Syracuse
41 Walker, Frank CB 5'11" 196 08/06/1981 6 Tuskegee
31 Washington, Fabian CB 5'11" 180 06/09/1983 4 Nebraska
83 Wilcox, Daniel TE 6'1" 250 03/23/1977 6 Appalachian State
28 Zbikowski, Tom S 5'11" 215 05/22/1985 R Notre Dame
ADVERTISEMENT
Latest Issue: 12.01.08
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH