SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Wednesday December 3, 11:35 AM

GO
St. Louis RamsSt. Louis Rams

 
No. Player Position Height Weight Born Experience College
94 Adeyanju, Victor DE 6'4" 280 02/11/1983 3 Indiana
21 Atogwe, Oshiomogho S 5'11" 210 06/23/1981 4 Stanford
17 Avery, Donnie WR 5'11" 184 06/12/1984 R Houston
70 Barron, Alex T 6'7" 315 09/28/1982 4 Florida State
24 Bartell, Ron CB 6'1" 205 02/22/1982 4 Howard
41 Bassey, Eric S 6'1" 209 01/23/1983 2 Oklahoma
87 Becht, Anthony TE 6'5" 280 08/08/1977 9 West Virginia
63 Bell, Jacob G 6'4" 295 03/02/1981 5 Miami (OH)
13 Berlin, Brock QB 6'1" 215 07/04/1981 1 Florida
3 Brown, Josh K 6'0" 212 04/29/1979 6 Nebraska
34 Brown, Fakhir CB 5'11" 192 09/21/1977 9 Grambling State
10 Bulger, Marc QB 6'3" 204 04/05/1977 8 West Virginia
14 Burton, Keenan WR 6'0" 202 10/29/1984 R Kentucky
90 Carriker, Adam DT 6'6" 308 05/06/1984 2 Nebraska
57 Chamberlain, Chris LB 6'1" 230 09/30/1985 R Tulsa
25 Chavous, Corey S 6'1" 208 01/05/1976 11 Vanderbilt
31 Craft, Jason CB 5'10" 187 02/13/1976 10 Colorado State
53 Culberson, Quinton LB 6'1" 244 10/21/1985 2 Mississippi State
33 Darby, Kenneth RB 5'10" 211 12/26/1982 1 Alabama
69 Davis, Anthony T 6'4" 322 03/27/1980 5 Virginia Tech
52 Draft, Chris LB 5'11" 232 02/26/1976 10 Stanford
46 Fells, Daniel TE 6'4" 252 09/23/1983 2 California-Davis
97 Glover, La'Roi DT 6'2" 290 07/04/1974 13 San Diego State
73 Goldberg, Adam T 6'7" 318 08/12/1980 6 Wyoming
59 Grant, Larry LB 6'3" 226 02/16/1985 R Ohio State
79 Greco, John T 6'4" 314 03/24/1985 R Toledo
12 Green, Trent QB 6'3" 208 07/09/1970 15 Indiana
96 Hall, James DE 6'2" 280 02/04/1977 9 Michigan
26 Hill, Tye CB 5'10" 185 06/03/1982 3 Clemson
81 Holt, Torry WR 6'0" 190 06/05/1976 10 North Carolina State
68 Incognito, Richie G 6'3" 318 07/05/1983 4 Nebraska
39 Jackson, Steven RB 6'2" 231 07/22/1983 5 Oregon State
35 Johnson, Todd S 6'1" 200 12/18/1978 6 Florida
5 Jones, Donnie P 6'3" 222 07/05/1980 5 LSU
88 Klopfenstein, Joe TE 6'5" 262 11/09/1983 3 Colorado
91 Little, Leonard DE 6'3" 263 10/19/1974 11 Tennessee
72 Long, Chris DE 6'3" 263 03/28/1985 R Virginia
89 Looker, Dane WR 6'0" 194 05/05/1976 8 Washington
45 Massey, Chris RB 6'0" 245 08/21/1979 7 Marshall
22 Minor, Travis RB 5'10" 203 06/30/1979 8 Florida State
92 Moore, Eric DE 6'4" 268 02/28/1981 4 Florida State
76 Pace, Orlando T 6'7" 325 11/04/1975 12 Ohio State
30 Pittman, Antonio RB 5'11" 207 12/19/1985 2 Ohio State
65 Romberg, Brett C 6'2" 298 10/10/1979 5 Miami (FL)
95 Ryan, Clifton DT 6'3" 316 02/18/1984 2 Michigan State
67 Schuening, Roy G 6'3" 308 04/08/1984 R Oregon State
19 Stanley, Derek WR 5'11" 179 08/27/1985 1 Wisconsin-Whitewater
55 Stills, Gary LB 6'2" 250 07/11/1974 10 West Virginia
50 Tinoisamoa, Pisa LB 6'1" 240 07/15/1981 6 Hawaii
58 Vobora, David LB 6'1" 236 04/08/1986 R Idaho
20 Wade, Jonathan CB 5'10" 195 03/27/1984 2 Tennessee
51 Witherspoon, Will LB 6'1" 240 08/19/1980 7 Georgia
61 Withrow, Cory C 6'2" 287 04/05/1975 9 Washington State
ADVERTISEMENT
Latest Issue: 12.01.08
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH