SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Wednesday December 3, 11:35 AM

GO
New England PatriotsNew England Patriots

 
No. Player Position Height Weight Born Experience College
88 Aiken, Sam WR 6'2" 215 12/14/1980 6 North Carolina
65 Britt, Wesley T 6'8" 320 11/21/1981 3 Alabama
54 Bruschi, Tedy LB 6'1" 247 06/09/1973 13 Arizona
16 Cassel, Matt QB 6'4" 230 05/17/1982 4 USC
85 DeVree, Tyson TE 6'6" 245 11/12/1984 R Colorado
44 Evans, Heath RB 6'0" 250 12/30/1978 8 Auburn
33 Faulk, Kevin RB 5'8" 202 06/05/1976 10 LSU
10 Gaffney, Jabar WR 6'1" 200 12/01/1980 7 Florida
3 Gostkowski, Stephen K 6'1" 210 01/28/1984 3 Memphis
97 Green, Jarvis DE 6'3" 285 01/12/1979 7 LSU
42 Green-Ellis, BenJarvus RB 5'11" 215 07/02/1985 R Mississippi
7 Gutierrez, Matt QB 6'4" 230 06/09/1984 2 Idaho State
59 Guyton, Gary LB 6'3" 242 11/14/1985 R Georgia Tech
6 Hanson, Chris P 6'2" 202 10/25/1976 10 Marshall
27 Hobbs, Ellis CB 5'9" 195 05/16/1983 4 Iowa State
71 Hochstein, Russ G 6'4" 305 10/07/1977 8 Nebraska
53 Izzo, Larry LB 5'10" 228 09/26/1974 13 Rice
32 Jordan, LaMont RB 5'10" 230 11/11/1978 8 Maryland
77 Kaczur, Nick T 6'4" 315 07/28/1979 4 Toledo
67 Koppen, Dan C 6'2" 296 09/12/1979 6 Boston College
64 LeVoir, Mark T 6'7" 306 07/29/1982 2 Notre Dame
72 Light, Matt T 6'4" 305 06/23/1978 8 Purdue
70 Mankins, Logan G 6'4" 310 03/10/1982 4 Fresno State
51 Mayo, Jerod LB 6'1" 242 02/23/1986 R Tennessee
31 Meriweather, Brandon S 5'11" 200 01/14/1984 2 Miami (FL)
34 Morris, Sammy RB 6'0" 220 03/23/1977 9 Texas Tech
81 Moss, Randy WR 6'4" 210 02/13/1977 11 Marshall
61 Neal, Stephen G 6'4" 305 10/09/1976 7 Cal State Bakersfield
5 O'Connell, Kevin QB 6'5" 225 05/25/1985 R San Diego State
21 O'Neal, Deltha CB 5'11" 194 01/30/1977 9 California
66 Paxton, Lonie C 6'2" 260 03/13/1978 9 Sacramento State
49 Redd, Vince LB 6'6" 260 09/01/1985 R Liberty
35 Richardson, Mike CB 5'11" 190 02/18/1984 1 Notre Dame
29 Sanders, Lewis CB 6'1" 210 06/22/1978 9 Maryland
36 Sanders, James S 5'10" 210 11/11/1983 4 Fresno State
93 Seymour, Richard DT 6'6" 310 10/06/1979 8 Georgia
18 Slater, Matthew WR 6'0" 198 09/09/1985 R UCLA
90 Smith, Le Kevin DT 6'3" 308 07/21/1982 3 Nebraska
28 Spann, Antwain CB 6'0" 190 02/22/1983 3 Louisiana-Lafayette
96 Thomas, Adalius LB 6'2" 270 08/18/1977 9 Southern Miss
86 Thomas, David TE 6'3" 248 07/05/1983 3 Texas
41 Ventrone, Raymond S 5'10" 200 10/21/1982 3 Villanova
50 Vrabel, Mike LB 6'4" 261 08/14/1975 12 Ohio State
94 Warren, Ty DT 6'5" 300 02/06/1981 6 Texas A&M
15 Washington, Kelley WR 6'3" 215 08/21/1979 6 Tennessee
84 Watson, Benjamin TE 6'3" 255 12/18/1980 5 Georgia
83 Welker, Wes WR 5'9" 185 05/01/1981 5 Texas Tech
75 Wilfork, Vince DT 6'2" 325 11/04/1981 5 Miami (FL)
24 Wilhite, Jonathan CB 5'11" 185 02/23/1984 R Auburn
58 Woods, Pierre LB 6'5" 250 01/06/1982 3 Michigan
99 Wright, Mike DT 6'4" 295 03/01/1982 4 Cincinnati
74 Yates, Billy G 6'2" 305 04/15/1980 5 Texas A&M
ADVERTISEMENT
Latest Issue: 12.01.08
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH