SI.comA CNN Network SiteSI.com
 
Get the Gator's Championship Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday January 1, 4:02 AM

New York JetsJerricho CotcheryWR#89

Jerricho Cotchery
  • Age: 26
  • Born: 06/16/1982, in Birmingham, AL
  • Height: 6'0"
  • Weight: 207
  • College: North Carolina State
  • Rookie Year: 2004
  • NFL Experience: 5 years
 
Rec
71
YDS
858
AVG
12.1
TD
5
Ranks  
Jets 1 1 2 2
AFC East 2 4 12 4
AFC Overall 12 17 58 15
NFL 25 33 127 29

Receiving Game Log

Date Opp Rec Yds Avg Lg TD 1st YAC Trgt
Sep. 07  Miami Dolphins 80  26.7  56  23 
Sep. 14  New England Patriots 20  20.0  20  16 
Sep. 22  San Diego Chargers 10  76  7.6  14  41  12 
Sep. 28  Arizona Cardinals 67  16.8  40  16 
Oct. 12  Cincinnati Bengals 85  10.6  23  42 
Oct. 19  Oakland Raiders 0.0 
Oct. 26  Kansas City Chiefs 102  11.3  24  32  13 
Nov. 02  Buffalo Bills 62  10.3  35  36 
Nov. 09  St. Louis Rams 18  18.0  18 
Nov. 13  New England Patriots 87  17.4  46  18 
Nov. 23  Tennessee Titans 55  9.2  16  31 
Nov. 30  Denver Broncos 40  10.0  15  24 
Dec. 07  San Francisco 49ers 10  10.0  10 
Dec. 14  Buffalo Bills 34  8.5  11  16 
Dec. 21  Seattle Seahawks 81  13.5  30  28 
Dec. 28  Miami Dolphins 41  20.5  26  14 

Rushing Game Log

Date Opp Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Sep. 07  Miami Dolphins 0.0  0
Sep. 14  New England Patriots 0.0  0
Sep. 22  San Diego Chargers 0.0  0
Sep. 28  Arizona Cardinals 0.0  0
Oct. 12  Cincinnati Bengals 0.0  0
Oct. 19  Oakland Raiders 0.0  0
Oct. 26  Kansas City Chiefs 0.0  0
Nov. 02  Buffalo Bills 8.0 
Nov. 09  St. Louis Rams 0.0  0
Nov. 13  New England Patriots 0.0  0
Nov. 23  Tennessee Titans 0.0 
Nov. 30  Denver Broncos 0.0  0
Dec. 07  San Francisco 49ers 0.0  0
Dec. 14  Buffalo Bills 0.0  0
Dec. 21  Seattle Seahawks 0.0  0
Dec. 28  Miami Dolphins 0.0  0

Returns Game Log

Date Opp KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
Sep. 07  Miami Dolphins 0 0 0.0 0 0 0 0 0.0 0 0 0
Sep. 14  New England Patriots 0 0 0.0 0 0 0 0 0.0 0 0 0
Sep. 22  San Diego Chargers 54  54.0  54  0.0  0
Sep. 28  Arizona Cardinals 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 12  Cincinnati Bengals 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 19  Oakland Raiders 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 26  Kansas City Chiefs 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 02  Buffalo Bills 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 09  St. Louis Rams 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 13  New England Patriots 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 23  Tennessee Titans 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 30  Denver Broncos 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 07  San Francisco 49ers 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 14  Buffalo Bills 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 21  Seattle Seahawks 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 28  Miami Dolphins 0.0  0 0.0  0
ADVERTISEMENT
Latest Issue: 01.12.09
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH