SI.comA CNN Network SiteSI.com
 
Get the Gator's Championship Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Friday January 9, 3:58 AM

Buffalo BillsJ.P. LosmanQB#7

  • Age: 27
  • Born: 03/12/1981, in Venice, CA
  • Height: 6'2"
  • Weight: 212
  • College: Tulane
  • Rookie Year: 2004
  • NFL Experience: 5 years
 
TD
2
INTs
5
Yards
584
Rating
62.4
Ranks  
Bills 2 1 2 2
AFC East 5 5 5 8
AFC Overall 19 22 19 32
NFL 41 35 41 58

Rushing Splits

Split G Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Season Total  12  70  5.8 17
Home  53  10.6 17
Away  17  2.4 9
vs. AFC  10  68  6.8 17
vs. NFC  1.0 2
vs. Own Division  70  10.0 17
Grass  0.0 2
Turf  70  10.0 17
Outdoors  15  3.0 9
Indoors  55  7.9 17
Day Games  12  70  5.8 17
Split G Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
October  1.0 2
November  -2  -0.7 0
December  70  10.0 17
On Sunday  12  70  5.8 17
Games 1-8  1.0 2
Games 9-16  10  68  6.8 17
Outdoor Temp 21-40 F  17  8.5 9
Outdoor Temp 41-60 F  -2  -0.7 0
Outdoor Temp < 40 F  0.0 0
In High Wind  17  8.5 9
Clear Weather  15  3.0 9
Split G Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
As Starter  70  10.0 17
As Substitute  0.0 2
In Wins/Ties  -2  -0.7 0
In Losses  72  8.0 17
1st Half  36  6.0 17
2nd Half  34  5.7 15
1st Qtr  26  6.5 17
2nd Qtr  10  5.0 8
3rd Qtr  10  10.0 10
4th Qtr  24  4.8 15
Last 2 Min. Half  15  3.0 15
Score Diff=(7+ pts,2 min; 20+ pts, Q4; 40+ pts)  10  53  5.3 17
Score Diff > 7 points  10  53  5.3 17
Final Margin 7 pts or less  17  8.5 9
4th Qtr, +/-3 pts  0.0 0
4th Qtr, +/-7 Pts  0.0 0
Split G Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
1st Down  47  11.8 17
2nd Down  22  4.4 15
3rd Down  1.0 2
4th Down  -1  -1.0 -1
Own 1-19  0.0 0
Own 20-39  28  14.0 17
Between 40s  24  8.0 15
Opp 39-20  -2  -0.5 0
Opp 19-Goal  20  6.7 10
Opp 9-Goal  10  5.0 8
First down, 10 yds to go  47  11.8 17
Plays gaining 20+ yds  0.0 0
Split G Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
vs. KC  -2  -0.7 0
vs. MIA  53  10.6 17
vs. NYJ  17  8.5 9
vs. ARI  1.0 2
vs. SF  0.0 0
Split G Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Ralph Wilson Stadium  0.0 0
Arrowhead Stadium  -2  -0.7 0
Giants Stadium  17  8.5 9
Split G Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
vs AFC East teams  70  10.0 17
vs AFC West teams  -2  -0.7 0
vs NFC West teams  1.0 2
Split G Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Line 2 yds or less yards from TD  2.0 2
1st & Goal  0.0 0
2nd & Goal  8.0 8
3rd & Goal  2.0 2
1st Down, 3-7 To Go  0.0 0
1st Down, 8-10 To Go  47  11.8 17
1st Down, 11+ To Go  0.0 0
1st Down, < 6 To Go  0.0 0
1st Down, 6+ To Go  47  11.8 17
2nd Down, 0-2 To Go  0.0 0
2nd Down, 3-7 To Go  14  7.0 15
2nd Down, 8-10 To Go  2.7 8
2nd Down, 11+ To Go  0.0 0
2nd Down, < 6 To Go  15  15.0 15
2nd Down, 6+ To Go  1.8 8
3rd Down, 0-2 To Go  2.0 2
3rd Down, 3-7 To Go  0.0 0
3rd Down, 8-10 To Go  0.0 0
3rd Down, 11+ To Go  0.0 0
3rd Down, < 6 To Go  2.0 2
3rd Down, 6+ To Go  0.0 0
4th Down, 0-2 To Go  0.0 0
4th Down, 3-7 To Go  0.0 0
4th Down, 8-10 To Go  -1  -1.0 -1
4th Down, 11+ To Go  0.0 0
4th Down, < 6 To Go  0.0 0
4th Down, 6+ To Go  -1  -1.0 -1
Split G Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Final Margin 0-7  17  8.5 9
Final Margin 8-14  53  10.6 17
Final Margin 15+  0.0 2
Winning 22+  -2  -0.7 0
Winning 1-7  0.0 0
When Tied  0.0 0
Losing 1-7  17  8.5 17
Losing 8-14  55  9.2 15
Losing 15-21  0.0 0
Losing 22+  0.0 0
When Winning  -2  -0.7 0
When Trailing  72  9.0 17
In Losing Games Started  70  10.0 17
Split G Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Carries 1-5  12  70  5.8 17
Runs of 10+ yards  53  13.3 17
Split G Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Attempts 1-10 of game  0.0 0