SI.comA CNN Network SiteSI.com
 
Get the Gator's Championship Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday January 1, 4:02 AM

Jacksonville JaguarsReggie WilliamsWR#11

Reggie Williams
  • Age: 25
  • Born: 05/17/1983
  • Height: 6'4"
  • Weight: 212
  • College: Washington
  • Rookie Year: 2004
  • NFL Experience: 5 years
 
Rec
37
YDS
364
AVG
9.8
TD
3
Ranks  
Jaguars 5 5 9 1
AFC South 17 17 28 8
AFC Overall 52 57 100 28
NFL 102 117 214 61

Receiving Game Log

Date Opp Rec Yds Avg Lg TD 1st YAC Trgt
Sep. 07  Tennessee Titans 17  8.5 
Sep. 14  Buffalo Bills 36  9.0  14  11 
Sep. 21  Indianapolis Colts 0.0  0
Sep. 28  Houston Texans 46  11.5  19  13 
Oct. 05  Pittsburgh Steelers 0 0 0.0 0 0
Oct. 12  Denver Broncos 21  5.3 
Oct. 26  Cleveland Browns 42  14.0  32 
Nov. 02  Cincinnati Bengals 12  6.0 
Nov. 09  Detroit Lions 6.0 
Nov. 16  Tennessee Titans 0 0 0.0 0 0 0 0 0
Nov. 23  Minnesota Vikings 44  14.7  30 
Dec. 01  Houston Texans 55  11.0  20 
Dec. 07  Chicago Bears 16  8.0  12 
Dec. 14  Green Bay Packers 31  7.8  13  13 
Dec. 18  Indianapolis Colts 22  22.0  22 
Dec. 28  Baltimore Ravens 16  8.0  10 

Rushing Game Log

Date Opp Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Sep. 07  Tennessee Titans 0.0  0
Sep. 14  Buffalo Bills 0.0  0
Sep. 21  Indianapolis Colts 0.0 
Sep. 28  Houston Texans 0.0  0
Oct. 05  Pittsburgh Steelers 0 0 0.0 0 0 0 0
Oct. 12  Denver Broncos 0.0  0
Oct. 26  Cleveland Browns 0.0  0
Nov. 02  Cincinnati Bengals 0.0  0
Nov. 09  Detroit Lions 0.0  0
Nov. 16  Tennessee Titans 0 0 0.0 0 0 0 0 0 0 0
Nov. 23  Minnesota Vikings 0.0  0
Dec. 01  Houston Texans 0.0  0
Dec. 07  Chicago Bears 0.0  0
Dec. 14  Green Bay Packers 0.0  0
Dec. 18  Indianapolis Colts 0.0  0
Dec. 28  Baltimore Ravens 0.0  0

Returns Game Log

Date Opp KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
Sep. 07  Tennessee Titans 0 0 0.0 0 0 0 0 0.0 0 0 0
Sep. 14  Buffalo Bills 0 0 0.0 0 0 0 0 0.0 0 0 0
Sep. 21  Indianapolis Colts 0 0 0.0 0 0 0 0 0.0 0 0 0
Sep. 28  Houston Texans 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 05  Pittsburgh Steelers 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 12  Denver Broncos 0 0 0.0 0 0 0 0 0.0 0 0 0
Oct. 26  Cleveland Browns 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 02  Cincinnati Bengals 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 09  Detroit Lions 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 16  Tennessee Titans 0 0 0.0 0 0 0 0 0.0 0 0 0
Nov. 23  Minnesota Vikings 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 01  Houston Texans 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 07  Chicago Bears 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 14  Green Bay Packers 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 18  Indianapolis Colts 0 0 0.0 0 0 0 0 0.0 0 0 0
Dec. 28  Baltimore Ravens 0 0 0.0 0 0 0 0 0.0 0 0 0
ADVERTISEMENT
Latest Issue: 01.12.09
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH