SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday January 8, 3:58 AM

Carolina PanthersJosh McCownQB#12

  • Age: 29
  • Born: 07/04/1979, in Jacksonville, TX
  • Height: 6'4"
  • Weight: 213
  • College: Sam Houston State
  • Rookie Year: 2002
  • NFL Experience: 7 years
 
TD
0
INTs
0
Yards
0
Rating
0.0
Ranks  
Panthers - - - -
NFC South - - - -
NFC Overall - - - -
NFL - - - -

Passing Game Log

Date Opp Cmp Att Pct Yds Yds/Att TD Int 1st Sck Rtg
Sep. 07  San Diego Chargers 0 0 0.0 0 0.0 0 0 0 0 0
Sep. 14  Chicago Bears 0 0 0.0 0 0.0 0 0 0 0 0
Sep. 21  Minnesota Vikings 0 0 0.0 0 0.0 0 0 0 0 0
Sep. 28  Atlanta Falcons 0.0  0.0  0.0 
Oct. 05  Kansas City Chiefs 0.0  0.0  0.0 
Oct. 12  Tampa Bay Buccaneers 0 0 0.0 0 0.0 0 0 0 0 0
Oct. 19  New Orleans Saints 0 0 0.0 0 0.0 0 0 0 0 0
Oct. 26  Arizona Cardinals 0 0 0.0 0 0.0 0 0 0 0 0
Nov. 09  Oakland Raiders 0 0 0.0 0 0.0 0 0 0 0 0
Nov. 16  Detroit Lions 0 0 0.0 0 0.0 0 0 0 0 0
Nov. 23  Atlanta Falcons 0 0 0.0 0 0.0 0 0 0 0 0
Nov. 30  Green Bay Packers 0 0 0.0 0 0.0 0 0 0 0 0
Dec. 08  Tampa Bay Buccaneers 0 0 0.0 0 0.0 0 0 0 0 0
Dec. 14  Denver Broncos 0 0 0.0 0 0.0 0 0 0 0 0
Dec. 21  New York Giants 0 0 0.0 0 0.0 0 0 0 0 0
Dec. 28  New Orleans Saints 0 0 0.0 0 0.0 0 0 0 0 0

Rushing Game Log

Date Opp Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Sep. 07  San Diego Chargers 0 0 0.0 0 0 0 0 0 0 0
Sep. 14  Chicago Bears 0 0 0.0 0 0 0 0 0 0 0
Sep. 21  Minnesota Vikings 0 0 0.0 0 0 0 0 0 0 0
Sep. 28  Atlanta Falcons -2  -0.7 
Oct. 05  Kansas City Chiefs -1  -1.0  -1 
Oct. 12  Tampa Bay Buccaneers 0 0 0.0 0 0 0 0 0 0 0
Oct. 19  New Orleans Saints 0 0 0.0 0 0 0 0 0 0 0
Oct. 26  Arizona Cardinals 0 0 0.0 0 0 0 0 0 0 0
Nov. 09  Oakland Raiders 0 0 0.0 0 0 0 0 0 0 0
Nov. 16  Detroit Lions 0 0 0.0 0 0 0 0 0 0 0
Nov. 23  Atlanta Falcons 0 0 0.0 0 0 0 0 0 0 0
Nov. 30  Green Bay Packers 0 0 0.0 0 0 0 0 0 0 0
Dec. 08  Tampa Bay Buccaneers 0 0 0.0 0 0 0 0 0 0 0
Dec. 14  Denver Broncos 0 0 0.0 0 0 0 0 0 0 0
Dec. 21  New York Giants 0 0 0.0 0 0 0 0 0 0 0
Dec. 28  New Orleans Saints 0 0 0.0 0 0 0 0 0 0 0
ADVERTISEMENT
SEARCH