SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Wednesday January 7, 3:58 AM

Houston TexansSage RosenfelsQB#18

  • Age: 30
  • Born: 03/06/1978, in Maquoketa, IA
  • Height: 6'4"
  • Weight: 224
  • College: Iowa State
  • Rookie Year: 2001
  • NFL Experience: 8 years
 
TD
6
INTs
10
Yards
1431
Rating
79.5
Ranks  
Texans 2 1 2 2
AFC South 5 6 5 6
AFC Overall 17 29 17 20
NFL 35 51 34 38

Passing Game Log

Date Opp Cmp Att Pct Yds Yds/Att TD Int 1st Sck Rtg
Sep. 07  Pittsburgh Steelers 0 0 0.0 0 0.0 0 0 0 0 0
Sep. 21  Tennessee Titans 0 0 0.0 0 0.0 0 0 0 0 0
Sep. 28  Jacksonville Jaguars 0 0 0.0 0 0.0 0 0 0 0 0
Oct. 05  Indianapolis Colts 21  33  63.6  246  7.5  12  83.7 
Oct. 12  Miami Dolphins 0 0 0.0 0 0.0 0 0 0 0 0
Oct. 19  Detroit Lions 0 0 0.0 0 0.0 0 0 0 0 0
Oct. 26  Cincinnati Bengals 0 0 0.0 0 0.0 0 0 0 0 0
Nov. 02  Minnesota Vikings 21  29  72.4  224  7.7  12  103.2 
Nov. 09  Baltimore Ravens 23  38  60.5  294  7.7  12  53.9 
Nov. 16  Indianapolis Colts 13  18  72.2  192  10.7  83.6 
Nov. 23  Cleveland Browns 24  32  75.0  275  8.6  13  84.8 
Dec. 01  Jacksonville Jaguars 14  24  58.3  200  8.3  81.9 
Dec. 07  Green Bay Packers 0 0 0.0 0 0.0 0 0 0 0 0
Dec. 14  Tennessee Titans 0 0 0.0 0 0.0 0 0 0 0 0
Dec. 21  Oakland Raiders 0 0 0.0 0 0.0 0 0 0 0 0
Dec. 28  Chicago Bears 0 0 0.0 0 0.0 0 0 0 0 0

Rushing Game Log

Date Opp Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Sep. 07  Pittsburgh Steelers 0 0 0.0 0 0 0 0 0 0 0
Sep. 21  Tennessee Titans 0 0 0.0 0 0 0 0 0 0 0
Sep. 28  Jacksonville Jaguars 0 0 0.0 0 0 0 0 0 0 0
Oct. 05  Indianapolis Colts 16  4.0 
Oct. 12  Miami Dolphins 0 0 0.0 0 0 0 0 0 0 0
Oct. 19  Detroit Lions 0 0 0.0 0 0 0 0 0 0 0
Oct. 26  Cincinnati Bengals 0 0 0.0 0 0 0 0 0 0 0
Nov. 02  Minnesota Vikings 0.0  0
Nov. 09  Baltimore Ravens 15  15.0  15 
Nov. 16  Indianapolis Colts 2.0 
Nov. 23  Cleveland Browns 0.0 
Dec. 01  Jacksonville Jaguars 1.0 
Dec. 07  Green Bay Packers 0 0 0.0 0 0 0 0 0 0 0
Dec. 14  Tennessee Titans 0 0 0.0 0 0 0 0 0 0 0
Dec. 21  Oakland Raiders 0 0 0.0 0 0 0 0 0 0 0
Dec. 28  Chicago Bears 0 0 0.0 0 0 0 0 0 0 0
ADVERTISEMENT
SEARCH