SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Tuesday October 7, 3:55 AM

Tampa Bay BuccaneersJeff GarciaQB#7

Jeff Garcia
  • Age: 38
  • Born: 02/24/1970, in Gilroy, CA
  • Height: 6'1"
  • Weight: 205
  • College: San Jose State
  • Rookie Year: 1999
  • NFL Experience: 10 years
 
TD
2
INTs
2
Yards
314
Rating
74.9
Ranks  
Buccaneers 2 1 2 1
NFC South 5 1 5 4
NFC Overall 14 10 18 14
NFL 28 20 35 29

Career Passing Stats

Year Team Comp Att Att/G Pct Yds Yds/G Yds/Att TD Int Sack Rate
1999 San Francisco 49ers 225 375 28.8 60.0 2544 195.7 6.8 11 11 15 77.9
2000 San Francisco 49ers 355 561 35.1 63.3 4278 267.4 7.6 31 10 24 97.6
2001 San Francisco 49ers 316 504 31.5 62.7 3538 221.1 7.0 32 12 26 94.8
2002 San Francisco 49ers 328 528 33.0 62.1 3344 209.0 6.3 21 10 17 85.6
2003 San Francisco 49ers 225 392 30.2 57.4 2704 208.0 6.9 18 13 21 80.1
2004 Cleveland Browns 144 252 22.9 57.1 1731 157.4 6.9 10 9 24 76.7
2005 Detroit Lions 102 173 28.8 59.0 937 156.2 5.4 3 6 6 65.1
2006 Philadelphia Eagles 116 188 23.5 61.7 1309 163.6 7.0 10 2 6 95.8
2007 Tampa Bay Buccaneers 209 327 25.2 63.9 2440 187.7 7.5 13 4 19 94.6
2008 Tampa Bay Buccaneers 37 58 29.0 63.8 314 157.0 5.4 2 2 2 74.9
Totals: 2057 3358 29.5 61.3 23139 203.0 6.9 151 79 160 87.0

Career Rushing Stats

Year Team Rush Yds Yds/G Avg Lg TD 1st Stf YdL Fum Lost
1999 San Francisco 49ers 45 231 17.8 5.1 25 2 13 8 8 1 0
2000 San Francisco 49ers 72 414 25.9 5.8 33 4 24 12 12 2 0
2001 San Francisco 49ers 72 254 15.9 3.5 25 5 21 16 27 7 2
2002 San Francisco 49ers 73 353 22.1 4.8 21 3 30 13 17 2 2
2003 San Francisco 49ers 56 319 24.5 5.7 21 7 23 4 8 5 1
2004 Cleveland Browns 35 169 15.4 4.8 21 2 15 5 9 3 3
2005 Detroit Lions 17 51 8.5 3.0 14 1 5 3 3 1 0
2006 Philadelphia Eagles 25 87 10.9 3.5 12 0 8 7 7 2 0
2007 Tampa Bay Buccaneers 35 116 8.9 3.3 21 1 10 9 9 4 2
2008 Tampa Bay Buccaneers 2 7 3.5 3.5 6 0 0 0 0 0 0
Totals: 432 2001 17.6 4.6 33 25 149 77 100 27 10
ADVERTISEMENT
SEARCH