SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Monday October 6, 3:55 AM

New York GiantsAmani ToomerWR#81

Amani Toomer
  • Age: 34
  • Born: 09/08/1974, in Berkeley, CA
  • Height: 6'3"
  • Weight: 203
  • College: Michigan
  • Rookie Year: 1996
  • NFL Experience: 13 years
 
Rec
17
YDS
207
AVG
12.2
TD
1
Ranks  
Giants 2 2 4 2
NFC East 8 8 14 7
NFC Overall 22 25 56 21
NFL 41 50 105 39

Career Receiving Stats

Year Team Rec Yds Yds/G Avg Lg TD 1st YAC Trgt
1996 New York Giants 1 12 1.7 12.0 12 0 1 0 10
1997 New York Giants 16 263 16.4 16.4 56 1 13 55 37
1998 New York Giants 27 360 22.5 13.3 37 5 19 61 53
1999 New York Giants 79 1183 73.9 15.0 80 6 51 359 137
2000 New York Giants 78 1094 68.4 14.0 54 7 60 291 124
2001 New York Giants 72 1054 65.9 14.6 60 5 55 270 141
2002 New York Giants 82 1343 83.9 16.4 82 8 59 277 134
2003 New York Giants 63 1057 66.1 16.8 77 5 48 251 152
2004 New York Giants 51 747 49.8 14.6 48 0 39 165 107
2005 New York Giants 60 684 42.8 11.4 37 7 37 162 109
2006 New York Giants 32 360 45.0 11.3 44 3 22 55 51
2007 New York Giants 59 760 47.5 12.9 40 3 42 201 104
2008 New York Giants 17 207 51.8 12.2 31 1 9 26 31
Totals: 637 9124 51.3 14.3 82 51 455 2173.0 1190

Career Rushing Stats

Year Team Rush Yds Yds/G Avg Lg TD 1st Stf YdL Fum Lost
1996 New York Giants 0 0 0.0 0.0 0 0 0 0 0 0 0
1997 New York Giants 0 0 0.0 0.0 0 0 0 0 0 0 0
1998 New York Giants 0 0 0.0 0.0 0 0 0 0 0 0 0
1999 New York Giants 1 4 0.2 4.0 4 0 0 0 0 0 0
2000 New York Giants 5 91 5.7 18.2 28 1 5 0 0 0 0
2001 New York Giants 3 8 0.5 2.7 9 0 0 1 2 0 0
2002 New York Giants 1 2 0.1 2.0 2 0 0 0 0 0 0
2003 New York Giants 1 5 0.3 5.0 5 0 0 0 0 0 0
2004 New York Giants 0 0 0.0 0.0 0 0 0 0 0 0 0
2005 New York Giants 0 0 0.0 0.0 0 0 0 0 0 0 0
2006 New York Giants 1 0 0.0 0.0 0 0 0 0 0 0 0
2007 New York Giants 0 0 0.0 0.0 0 0 0 0 0 0 0
2008 New York Giants 0 0 0.0 0.0 0 0 0 0 0 0 0
Totals: 12 110 0.6 9.2 28 1 5 1 2 0 0

Career Returns Stats

Year Team KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
1996 New York Giants 11 191 17.4 25 0 18 298 16.6 87 10 2
1997 New York Giants 0 0 0.0 0 0 47 455 9.7 53 19 1
1998 New York Giants 4 66 16.5 31 0 35 252 7.2 39 22 0
1999 New York Giants 0 0 0.0 0 0 1 14 14.0 14 0 0
2000 New York Giants 0 0 0.0 0 0 0 0 0.0 0 0 0
2001 New York Giants 0 0 0.0 0 0 8 41 5.1 15 1 0
Totals: 15 257 17.1 31 0 109 1060 9.7 87 52 3
ADVERTISEMENT
SEARCH