SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Monday October 6, 3:55 AM

New York JetsBrett FavreQB#4

Brett Favre
  • Age: 39
  • Born: 10/10/1969, in Gulfport, MS
  • Height: 6'2"
  • Weight: 222
  • College: Southern Miss
  • Rookie Year: 1991
  • NFL Experience: 18 years
 
TD
12
INTs
4
Yards
935
Rating
110.8
Ranks  
Jets 1 2 1 1
AFC East 1 9 2 1
AFC Overall 1 17 7 1
NFL 1 33 17 2

Career Passing Stats

Year Team Comp Att Att/G Pct Yds Yds/G Yds/Att TD Int Sack Rate
1991 Atlanta Falcons 0 5 2.5 0.0 0 0.0 0.0 0 2 1 0.0
1992 Green Bay Packers 302 471 31.4 64.1 3227 215.1 6.9 18 13 34 85.3
1993 Green Bay Packers 318 522 32.6 60.9 3303 206.4 6.3 19 24 30 72.2
1994 Green Bay Packers 363 582 36.4 62.4 3882 242.6 6.7 33 14 31 90.8
1995 Green Bay Packers 359 570 35.6 63.0 4413 275.8 7.7 38 13 33 99.6
1996 Green Bay Packers 325 543 33.9 59.9 3899 243.7 7.2 39 13 40 95.8
1997 Green Bay Packers 304 513 32.1 59.3 3867 241.7 7.5 35 16 25 92.6
1998 Green Bay Packers 347 551 34.4 63.0 4212 263.2 7.6 31 23 38 87.8
1999 Green Bay Packers 341 595 37.2 57.3 4091 255.7 6.9 22 23 35 74.7
2000 Green Bay Packers 338 580 36.2 58.3 3812 238.2 6.6 20 16 33 78.0
2001 Green Bay Packers 314 510 31.9 61.6 3921 245.1 7.7 32 15 22 94.1
2002 Green Bay Packers 341 551 34.4 61.9 3658 228.6 6.6 27 16 26 85.6
2003 Green Bay Packers 308 471 29.4 65.4 3361 210.1 7.1 32 21 19 90.4
2004 Green Bay Packers 346 540 33.8 64.1 4088 255.5 7.6 30 17 12 92.4
2005 Green Bay Packers 372 607 37.9 61.3 3881 242.6 6.4 20 29 24 70.9
2006 Green Bay Packers 343 613 38.3 56.0 3885 242.8 6.3 18 18 21 72.7
2007 Green Bay Packers 356 535 33.4 66.5 4155 259.7 7.8 28 15 15 95.7
2008 New York Jets 87 124 31.0 70.2 935 233.8 7.5 12 4 10 110.8
Totals: 5464 8883 34.0 61.5 62590 239.8 7.0 454 292 449 86.1

Career Rushing Stats

Year Team Rush Yds Yds/G Avg Lg TD 1st Stf YdL Fum Lost
1991 Atlanta Falcons 0 0 0.0 0.0 0 0 0 0 0 0 0
1992 Green Bay Packers 47 198 13.2 4.2 19 1 11 9 16 6 2
1993 Green Bay Packers 58 216 13.5 3.7 27 1 13 18 25 6 2
1994 Green Bay Packers 42 202 12.6 4.8 36 2 14 9 10 1 0
1995 Green Bay Packers 39 181 11.3 4.6 40 3 17 15 20 1 0
1996 Green Bay Packers 49 136 8.5 2.8 23 2 18 9 9 2 0
1997 Green Bay Packers 58 187 11.7 3.2 16 1 16 21 23 2 2
1998 Green Bay Packers 40 133 8.3 3.3 35 1 13 15 20 1 0
1999 Green Bay Packers 28 142 8.9 5.1 20 0 11 2 2 1 1
2000 Green Bay Packers 27 108 6.8 4.0 18 0 7 9 22 3 0
2001 Green Bay Packers 38 56 3.5 1.5 14 1 5 16 21 8 2
2002 Green Bay Packers 25 73 4.6 2.9 17 0 6 7 7 4 1
2003 Green Bay Packers 18 15 0.9 0.8 7 0 3 9 9 1 0
2004 Green Bay Packers 16 36 2.2 2.3 17 0 2 9 10 1 1
2005 Green Bay Packers 18 62 3.9 3.4 20 0 4 5 5 2 1
2006 Green Bay Packers 23 29 1.8 1.3 14 1 4 12 19 2 1
2007 Green Bay Packers 29 12 0.8 0.4 21 0 3 16 24 4 2
2008 New York Jets 7 13 3.2 1.9 4 0 2 1 1 1 0
Totals: 562 1799 6.9 3.2 40 13 149 182 243 46 15
ADVERTISEMENT
Latest Issue: 10.06.08
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH