SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday August 28, 4:45 PM

Division I-A Stats

 
Passing Efficiency

Rank Player Team G Att Cmp Comp Pct. Yards Int Yds/Att TD Rating
 1 Sam Bradford Oklahoma 12 341 237 69.5 3121 8 9.2 36 176.5
 2 Tim Tebow Florida 13 350 234 66.9 3286 6 9.4 32 172.5
 3 Dennis Dixon Oregon 10 254 172 67.7 2136 4 8.4 20 161.2
 4 Colt Brennan Hawaii 12 510 359 70.4 4343 17 8.5 38 159.8
   Paul Smith Tulsa 13 544 327 60.1 5065 19 9.3 47 159.8
 6 Graham Harrell Texas Tech 13 713 512 71.8 5705 14 8.0 48 157.3
 7 Taylor Tharp Boise State 13 423 289 68.3 3340 11 7.9 30 152.9
 8 Brian Brohm Louisville 12 473 308 65.1 4024 12 8.5 30 152.4
 9 Pat White West Virginia 12 216 144 66.7 1724 4 8.0 14 151.4
 10 Colin Kaepernick Nevada 11 247 133 53.8 2175 3 8.8 19 150.8
 11 Ben Mauk Cincinnati 12 386 235 60.9 3121 9 8.1 31 150.6
 12 Zac Robinson Oklahoma State 13 333 201 60.4 2824 9 8.5 23 149.0
 13 Todd Boeckman Ohio State 13 299 191 63.9 2379 14 8.0 25 148.9
 14 Todd Reesing Kansas 12 446 276 61.9 3486 7 7.8 33 148.8
 15 Chase Daniel Missouri 13 563 384 68.2 4306 11 7.6 33 147.9
 16 Case Keenum Houston 13 273 187 68.5 2259 10 8.3 14 147.6
 17 Mike Teel Rutgers 12 349 203 58.2 3147 13 9.0 20 145.4
 18 Rudy Carpenter Arizona State 13 398 246 61.8 3202 10 8.0 25 145.1
 19 Caleb Hanie Colorado State 12 293 188 64.2 2455 15 8.4 18 144.6
 20 Andre' Woodson Kentucky 13 518 327 63.1 3709 11 7.2 40 144.5
 21 Rusty Smith Florida Atlantic 13 479 281 58.7 3688 9 7.7 32 141.6
 22 Cullen Harper Clemson 13 433 282 65.1 2991 6 6.9 27 141.0
 23 Tom Brandstater Fresno State 13 337 211 62.6 2654 5 7.9 15 140.5
 24 Colt McCoy Texas 13 424 276 65.1 3303 18 7.8 22 139.2
 25 Nate Davis Ball State 12 478 270 56.5 3667 6 7.7 30 139.1
   Chase Holbrook New Mexico State 12 543 381 70.2 3866 18 7.1 26 139.1
   Bernard Morris Marshall 12 398 253 63.6 3149 10 7.9 17 139.1
 28 John David Booty USC 10 340 215 63.2 2361 10 6.9 23 138.0
 29 Martin Hankins Memphis 11 428 261 61.0 3220 12 7.5 25 137.8
 30 Max Hall Brigham Young 12 496 298 60.1 3848 12 7.8 26 137.7
 31 Sean Glennon Virginia Tech 11 235 143 60.9 1796 5 7.6 12 137.6
 32 Trevor Vittatoe UTEP 12 407 224 55.0 3101 7 7.6 25 135.9
 33 Drew Willy Buffalo 12 377 258 68.4 2572 6 6.8 15 135.7
 34 Adam Tafralis San Jose State 12 400 251 62.8 3022 11 7.6 18 135.6
 35 Erik Ainge Tennessee 12 519 325 62.6 3522 10 6.8 31 135.5
   Alex Brink Washington State 12 503 305 60.6 3818 15 7.6 26 135.5
   Chris Turner Maryland 10 241 153 63.5 1958 7 8.1 7 135.5
 38 Willie Tuitama Arizona 12 524 327 62.4 3683 12 7.0 28 134.5
 39 Shaun Carney Air Force 13 201 125 62.2 1491 5 7.4 9 134.3
 40 Kellen Lewis Indiana 13 442 265 60.0 3043 10 6.9 28 134.2
 41 Tyler Donovan Wisconsin 12 333 193 58.0 2607 11 7.8 17 134.0
 42 Sam Keller Nebraska 9 325 205 63.1 2422 10 7.5 14 133.7
 43 Dan LeFevour Central Michigan 13 543 355 65.4 3652 13 6.7 27 133.5
 44 Riley Skinner Wake Forest 11 326 236 72.4 2204 13 6.8 12 133.4
 45 Tyler Sheehan Bowling Green 12 476 303 63.7 3264 11 6.9 23 132.6
 46 Curtis Painter Purdue 13 569 356 62.6 3846 11 6.8 29 132.3
 47 Tim Hiller Western Michigan 12 421 267 63.4 3021 15 7.2 20 132.2
 48 Leon Jackson Utah State 12 231 151 65.4 1576 4 6.8 9 132.1
 49 Brian Hoyer Michigan State 13 376 223 59.3 2725 11 7.2 20 131.9
 50 Patrick Pinkney East Carolina 13 200 121 60.5 1358 4 6.8 11 131.7
ADVERTISEMENT
Latest Issue: 12.08.08
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH