| EXTRA MUSTARD | ON CAMPUS | FANNATION | SI VAULT | FANTASY | DAN PATRICK | SWIMSUIT | SI PHOTOS | SI KIDS | VIDEO | TAKKLE |
|
|
|
|
|
|
|
|
Updated: Thursday August 28, 4:45 PM
|
| Rank | Player | Team | G | Att | Cmp | Comp Pct. | Yards | Yds/Att | Yds/G | Int | TD |
| 1 | Graham Harrell | Texas Tech | 13 | 713 | 512 | 71.8 | 5705 | 8.0 | 438.8 | 14 | 48 |
| 2 | Paul Smith | Tulsa | 13 | 544 | 327 | 60.1 | 5065 | 9.3 | 389.6 | 19 | 47 |
| 3 | Colt Brennan | Hawaii | 12 | 510 | 359 | 70.4 | 4343 | 8.5 | 361.9 | 17 | 38 |
| 4 | Matt Ryan | Boston College | 13 | 654 | 388 | 59.3 | 4507 | 6.9 | 346.7 | 19 | 31 |
| 5 | Brian Brohm | Louisville | 12 | 473 | 308 | 65.1 | 4024 | 8.5 | 335.3 | 12 | 30 |
| 6 | Chase Daniel | Missouri | 13 | 563 | 384 | 68.2 | 4306 | 7.6 | 331.2 | 11 | 33 |
| 7 | Chase Holbrook | New Mexico State | 12 | 543 | 381 | 70.2 | 3866 | 7.1 | 322.2 | 18 | 26 |
| 8 | Max Hall | Brigham Young | 12 | 496 | 298 | 60.1 | 3848 | 7.8 | 320.7 | 12 | 26 |
| 9 | Alex Brink | Washington State | 12 | 503 | 305 | 60.6 | 3818 | 7.6 | 318.2 | 15 | 26 |
| 10 | Willie Tuitama | Arizona | 12 | 524 | 327 | 62.4 | 3683 | 7.0 | 306.9 | 12 | 28 |
| 11 | Nate Davis | Ball State | 12 | 478 | 270 | 56.5 | 3667 | 7.7 | 305.6 | 6 | 30 |
| 12 | C.J. Bacher | Northwestern | 12 | 521 | 318 | 61.0 | 3656 | 7.0 | 304.7 | 19 | 19 |
| 13 | Curtis Painter | Purdue | 13 | 569 | 356 | 62.6 | 3846 | 6.8 | 295.8 | 11 | 29 |
| 14 | Erik Ainge | Tennessee | 12 | 519 | 325 | 62.6 | 3522 | 6.8 | 293.5 | 10 | 31 |
| 15 | Martin Hankins | Memphis | 11 | 428 | 261 | 61.0 | 3220 | 7.5 | 292.7 | 12 | 25 |
| 16 | Todd Reesing | Kansas | 12 | 446 | 276 | 61.9 | 3486 | 7.8 | 290.5 | 7 | 33 |
| 17 | Andre' Woodson | Kentucky | 13 | 518 | 327 | 63.1 | 3709 | 7.2 | 285.3 | 11 | 40 |
| 18 | Rusty Smith | Florida Atlantic | 13 | 479 | 281 | 58.7 | 3688 | 7.7 | 283.7 | 9 | 32 |
| 19 | Chase Clement | Rice | 12 | 508 | 300 | 59.1 | 3377 | 6.6 | 281.4 | 16 | 29 |
| 20 | Dan LeFevour | Central Michigan | 13 | 543 | 355 | 65.4 | 3652 | 6.7 | 280.9 | 13 | 27 |
| 21 | Josh Freeman | Kansas State | 12 | 499 | 316 | 63.3 | 3353 | 6.7 | 279.4 | 11 | 18 |
| 22 | Tyler Sheehan | Bowling Green | 12 | 476 | 303 | 63.7 | 3264 | 6.9 | 272.0 | 11 | 23 |
| 23 | Sam Keller | Nebraska | 9 | 325 | 205 | 63.1 | 2422 | 7.5 | 269.1 | 10 | 14 |
| 24 | Bernard Morris | Marshall | 12 | 398 | 253 | 63.6 | 3149 | 7.9 | 262.4 | 10 | 17 |
| 25 | Mike Teel | Rutgers | 12 | 349 | 203 | 58.2 | 3147 | 9.0 | 262.3 | 13 | 20 |
| 26 | Sam Bradford | Oklahoma | 12 | 341 | 237 | 69.5 | 3121 | 9.2 | 260.1 | 8 | 36 |
| Ben Mauk | Cincinnati | 12 | 386 | 235 | 60.9 | 3121 | 8.1 | 260.1 | 9 | 31 | |
| 28 | Blake Szymanski | Baylor | 11 | 461 | 264 | 57.3 | 2844 | 6.2 | 258.5 | 18 | 22 |
| 29 | Trevor Vittatoe | UTEP | 12 | 407 | 224 | 55.0 | 3101 | 7.6 | 258.4 | 7 | 25 |
| 30 | Taylor Tharp | Boise State | 13 | 423 | 289 | 68.3 | 3340 | 7.9 | 256.9 | 11 | 30 |
| 31 | Kevin O'Connell | San Diego State | 12 | 439 | 257 | 58.5 | 3063 | 7.0 | 255.3 | 8 | 15 |
| 32 | Colt McCoy | Texas | 13 | 424 | 276 | 65.1 | 3303 | 7.8 | 254.1 | 18 | 22 |
| 33 | Tim Tebow | Florida | 13 | 350 | 234 | 66.9 | 3286 | 9.4 | 252.8 | 6 | 32 |
| 34 | Tim Hiller | Western Michigan | 12 | 421 | 267 | 63.4 | 3021 | 7.2 | 251.8 | 15 | 20 |
| Adam Tafralis | San Jose State | 12 | 400 | 251 | 62.8 | 3022 | 7.6 | 251.8 | 11 | 18 | |
| 36 | Omar Haugabook | Troy | 12 | 475 | 291 | 61.3 | 2975 | 6.3 | 247.9 | 15 | 18 |
| 37 | Rudy Carpenter | Arizona State | 13 | 398 | 246 | 61.8 | 3202 | 8.0 | 246.3 | 10 | 25 |
| 38 | Justin Willis | Southern Methodist | 12 | 414 | 242 | 58.5 | 2944 | 7.1 | 245.3 | 18 | 25 |
| 39 | Daniel Raudabaugh | Miami (OH) | 10 | 382 | 209 | 54.7 | 2431 | 6.4 | 243.1 | 12 | 12 |
| 40 | Adam Weber | Minnesota | 12 | 449 | 258 | 57.5 | 2895 | 6.4 | 241.3 | 19 | 24 |
| 41 | Giovanni Vizza | North Texas | 10 | 383 | 223 | 58.2 | 2388 | 6.2 | 238.8 | 20 | 17 |
| 42 | John David Booty | USC | 10 | 340 | 215 | 63.2 | 2361 | 6.9 | 236.1 | 10 | 23 |
| 43 | Kellen Lewis | Indiana | 13 | 442 | 265 | 60.0 | 3043 | 6.9 | 234.1 | 10 | 28 |
| 44 | Cody Hawkins | Colorado | 13 | 463 | 263 | 56.8 | 3015 | 6.5 | 231.9 | 17 | 22 |
| 45 | Donovan Porterie | New Mexico | 13 | 418 | 244 | 58.4 | 3006 | 7.2 | 231.2 | 9 | 15 |
| 46 | Cullen Harper | Clemson | 13 | 433 | 282 | 65.1 | 2991 | 6.9 | 230.1 | 6 | 27 |
| 47 | T.J. Yates | North Carolina | 12 | 365 | 218 | 59.7 | 2655 | 7.3 | 221.3 | 18 | 14 |
| 48 | John Parker Wilson | Alabama | 13 | 462 | 255 | 55.2 | 2846 | 6.2 | 218.9 | 12 | 18 |
| 49 | Blake Mitchell | South Carolina | 8 | 255 | 152 | 59.6 | 1747 | 6.9 | 218.4 | 9 | 10 |
| 50 | Tyler Donovan | Wisconsin | 12 | 333 | 193 | 58.0 | 2607 | 7.8 | 217.3 | 11 | 17 |

|
Latest Issue: 12.08.08
|
Copyright © 2008 Time Inc.
A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |
||||
|
|
