SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday December 04, 2008 02:07 AM

MAC

 
2008 MAC Standings

EAST Conference Home Away Overall Home All vs Top 25
W L PF PA W L W L W L PF PA Streak W L W L W L
Buffalo 5 3 256 223 2 2 3 1 7 5 362 333 Lost 1 4 2 3 3 0 1
Bowling Green 4 4 236 183 1 3 3 1 6 6 332 278 Won 1 1 4 5 2 1 0
Temple 4 4 207 180 3 1 1 3 5 7 281 277 Won 2 3 2 2 5 0 1
Ohio 3 5 196 233 1 3 2 2 4 8 289 327 Won 2 2 3 2 5 0 1
Akron 3 5 264 289 1 3 2 2 5 7 360 375 Lost 3 1 4 4 3 0 1
Kent State 3 5 229 264 1 3 2 2 4 8 308 380 Won 1 2 4 2 4 0 0
Miami (OH) 1 7 144 270 0 4 1 3 2 10 221 392 Lost 5 1 5 1 5 0 1
WEST Conference Home Away Overall Home All vs Top 25
W L PF PA W L W L W L PF PA Streak W L W L W L
Ball State 8 0 303 136 4 0 4 0 12 0 452 200 Won 12 6 0 6 0 0 0
Central Michigan 6 2 253 235 3 1 3 1 8 4 363 369 Lost 2 4 1 4 3 0 2
Western Michigan 6 2 219 187 4 0 2 2 9 3 358 286 Lost 1 6 0 3 3 0 1
Northern Illinois 5 3 220 154 3 1 2 2 6 6 304 217 Lost 1 4 2 2 4 0 1
Toledo 2 6 170 236 1 3 1 3 3 9 269 377 Lost 1 1 5 2 4 0 1
Eastern Michigan 2 6 210 317 1 3 1 3 3 9 309 427 Won 1 2 3 1 6 0 1
ADVERTISEMENT
SEARCH