SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday December 04, 2008 02:07 AM

Big 12

 
2008 Big 12 Standings

NORTH Conference Home Away Overall Home All vs Top 25
W L PF PA W L W L W L PF PA Streak W L W L W L
Missouri 5 3 325 213 2 2 3 1 9 3 540 296 Lost 1 6 2 3 1 1 2
Nebraska 5 3 284 272 3 1 2 2 8 4 434 350 Won 3 6 2 2 2 0 3
Kansas 4 4 251 293 2 2 2 2 7 5 392 354 Won 1 5 2 2 3 1 4
Colorado 2 6 135 257 2 2 0 4 5 7 242 351 Lost 2 5 2 0 5 1 4
Kansas State 2 6 231 339 1 3 1 3 5 7 419 430 Won 1 4 3 1 4 0 3
Iowa State 0 8 176 334 0 4 0 4 2 10 304 430 Lost 10 2 4 0 6 0 3
SOUTH Conference Home Away Overall Home All vs Top 25
W L PF PA W L W L W L PF PA Streak W L W L W L
Oklahoma 7 1 441 246 3 1 4 0 11 1 640 298 Won 6 6 1 5 0 4 1
Texas Tech 7 1 352 251 4 0 3 1 11 1 535 315 Won 1 7 0 4 1 3 1
Texas 7 1 329 180 4 0 3 1 11 1 527 223 Won 3 7 0 4 1 3 1
Oklahoma State 5 3 292 236 3 1 2 2 9 3 499 323 Lost 1 6 1 3 2 1 3
Baylor 2 6 199 257 2 2 0 4 4 8 336 352 Lost 1 4 3 0 5 0 6
Texas A&M 2 6 214 351 1 3 1 3 4 8 300 449 Lost 3 2 5 2 3 0 4
ADVERTISEMENT
SEARCH