SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Sunday November 16, 3:27 AM

NevadaColin KaepernickQB#10

  • Age: 21
  • Born: 11/03/1987
  • Height: 6'6"
  • Weight: 215
  • Class: Sophomore
2008 Stats
Comp/Att
141/244
TD/INT
14/4
YDS
1841
Rating
136.8

 
2008 Game Log

Date Opponent CO Att % Yds TD Int Att Yds TD Avg Sacks Yds Lost TD
Aug. 30 Grambling State 10 17 58.8 122 0 1 6 51 3 8.5 1 -12 3
Sep. 6 Texas Tech 23 34 67.6 264 1 1 17 92 0 5.4 4 -40 1
Sep. 13 Missouri 17 31 54.8 152 1 0 8 71 1 8.9 0 0 2
Sep. 27 UNLV 11 16 68.8 176 2 0 18 240 3 13.3 2 -11 5
Oct. 4 Idaho 19 24 79.2 243 2 0 5 57 1 11.4 0 0 3
Oct. 11 New Mexico State 15 26 57.7 194 3 1 12 54 1 4.5 1 -9 4
Oct. 18 Utah State 10 20 50.0 197 1 1 6 48 2 8.0 0 0 3
Oct. 26 Hawaii 14 28 50.0 173 2 0 18 139 1 7.7 3 -18 3
Nov. 7 Fresno State 7 17 41.2 128 1 0 17 118 2 6.9 0 0 3
Nov. 15 San Jose State 15 31 48.4 192 1 0 16 147 2 9.2 0 0 3
TOTALS 141 244 57.8 1841 14 4 123 1017 16 8.3 11 -90 30
ADVERTISEMENT
Latest Issue: 11.24.08
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH