SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Daily Leaders
GO
Updated: Sunday September 07, 2008 12:01 AM
Hitting
Pitching
MLB Roundup
Home Runs
Player Total Season
A. Soriano| ChC 3 27
N. Cruz| Tex 2 3
E. Dukes| Was 2 10
L. Overbay| Tor 2 14
J. Cust| Oak 2 27
M. Ordonez| Det 1 17
B. Abreu| NYY 1 16
J. Giambi| NYY 1 29
C. Granderson| Det 1 18
R. Zimmerman| Was 1 12
C. Figgins| LAA 1 1
R. Aurilia| SF 1 10
M. Ramirez| LAD 1 11
J. Cabrera| Cin 1 2
M. DeRosa| ChC 1 20
A. Pujols| StL 1 31
G. Zaun| Tor 1 6
S. McClain| SF 1 2
N. Swisher| CWS 1 24
N. Schierholtz| SF 1 1
R. Baldelli| TB 1 3
J. Marquis| ChC 1 1
R. Ibanez| Sea 1 23
J. Thome| CWS 1 30
W. Harris| Was 1 13
J. Hannahan| Oak 1 8
P. Konerko| CWS 1 15
D. Uggla| Fla 1 30
K. Youkilis| Bos 1 25
R. Langerhans| Was 1 2
M. Napoli| LAA 1 15
H. Pence| Hou 1 21
J. Rivera| LAA 1 11
Y. Escobar| Atl 1 9
J. Willingham| Fla 1 11
B. Wood| LAA 1 2
RBI
Player Total Season
A. Soriano| ChC 5 69
N. Cruz| Tex 5 9
M. Ramirez| LAD 5 34
J. Cabrera| Cin 4 8
G. Zaun| Tor 4 26
E. Dukes| Was 3 33
J. Cust| Oak 3 65
B. Abreu| NYY 3 87
M. DeRosa| ChC 3 83
R. Ibanez| Sea 3 100
K. Youkilis| Bos 3 97
J. Hamilton| Tex 3 124
D. Lee| ChC 3 80
L. Overbay| Tor 2 63
M. Ordonez| Det 2 85
J. Giambi| NYY 2 89
C. Granderson| Det 2 56
R. Zimmerman| Was 2 44
A. Pujols| StL 2 93
S. McClain| SF 2 5
N. Swisher| CWS 2 69
R. Baldelli| TB 2 9
D. Uggla| Fla 2 80
H. Pence| Hou 2 72
J. Rivera| LAA 2 40
N. McLouth| Pit 2 82
P. Bako| Cin 2 34
K. Johnson| Atl 2 60
C. Gomez| Min 2 41
F. Sanchez| Pit 2 50
M. Young| Tex 2 74
P. Sandoval| SF 2 8
M. Kotsay| Bos 2 9
D. DeJesus| KC 2 63
J. Upton| Ari 2 33
M. Cabrera| Det 2 112
F. Lopez| StL 2 33
C. Figgins| LAA 1 21
R. Aurilia| SF 1 44
N. Schierholtz| SF 1 1
J. Marquis| ChC 1 5
J. Thome| CWS 1 80
W. Harris| Was 1 43
J. Hannahan| Oak 1 43
P. Konerko| CWS 1 49
R. Langerhans| Was 1 9
M. Napoli| LAA 1 34
Y. Escobar| Atl 1 56
J. Willingham| Fla 1 41
B. Wood| LAA 1 5
B. Boggs| Tex 1 37
R. Davis| Oak 1 16
G. Laird| Tex 1 40
J. Uribe| CWS 1 34
J. Kubel| Min 1 69
H. Matsui| NYY 1 45
X. Nady| NYY 1 28
P. Fielder| Mil 1 82
A. Rios| Tor 1 68
G. Duran| Tex 1 12
J. Lowrie| Bos 1 40
E. German| KC 1 21
C. Patterson| Cin 1 27
M. Teixeira| LAA 1 31
A. Ethier| LAD 1 66
R. Martin| LAD 1 60
M. Hoffpauir| ChC 1 2
D. Navarro| TB 1 45
H. Blalock| Tex 1 18
M. Fontenot| ChC 1 35
D. Mientkiewicz| Pit 1 29
A. Hernandez| Was 1 6
G. Blanco| Atl 1 34
J. Bailey| Bos 1 6
Y. Molina| StL 1 56
S. Casey| Bos 1 13
O. Cabrera| CWS 1 54
R. Doumit| Pit 1 54
R. Garko| Cle 1 72
D. Wise| CWS 1 8
B. Jones| Atl 1 12
C. Dickerson| Cin 1 13
N. Markakis| Bal 1 81
Runs
Player Total Season
A. Soriano| ChC 4 71
N. Cruz| Tex 3 7
C. Davis| Tex 3 42
F. Sanchez| Pit 2 62
E. Dukes| Was 2 37
J. Giambi| NYY 2 60
L. Overbay| Tor 2 68
M. Ordonez| Det 2 61
G. Laird| Tex 2 45
B. Abreu| NYY 2 87
J. Cust| Oak 2 63
C. Granderson| Det 2 101
R. Zimmerman| Was 2 44
C. Figgins| LAA 2 64
R. Ludwick| StL 2 95
B. Phillips| Cin 2 79
R. Johnson| ChC 2 49
C. Kotchman| Atl 2 10
A. Ramirez| ChC 2 87
J. Cabrera| Cin 2 13
M. DeRosa| ChC 2 93
A. Pujols| StL 2 87
B. Boggs| Tex 2 29
M. Young| Tex 2 90
A. Berroa| LAD 2 19
A. Ramirez| CWS 2 54
F. Perez| TB 2 4
A. LaRoche| Pit 1 13
G. Zaun| Tor 1 23
S. McClain| SF 1 4
N. Swisher| CWS 1 81
R. Aurilia| SF 1 29
N. Schierholtz| SF 1 5
J. Reed| Sea 1 22
R. Winn| SF 1 75
M. Ramirez| LAD 1 23
J. Hamilton| Tex 1 87
R. Baldelli| TB 1 7
R. Davis| Oak 1 23
C. Guzman| Was 1 70
A. Cunningham| Oak 1 2
P. Sandoval| SF 1 12
J. Uribe| CWS 1 34
S. Choo| Cle 1 49
M. Teahen| KC 1 58
J. Francoeur| Atl 1 61
E. Encarnacion| Cin 1 70
C. Crisp| Bos 1 47
C. Pena| TB 1 69
G. Duran| Tex 1 18
J. Lowrie| Bos 1 25
R. Theriot| ChC 1 76
K. Griffey Jr.| CWS 1 8
D. Span| Min 1 47
M. Kemp| LAD 1 81
J. Keppinger| Cin 1 41
J. Marquis| ChC 1 6
R. Ibanez| Sea 1 76
J. Thome| CWS 1 80
W. Harris| Was 1 52
J. Hannahan| Oak 1 43
P. Konerko| CWS 1 50
N. Morgan| Pit 1 14
J. Bay| Bos 1 27
J. Cantu| Fla 1 76
A. Beltre| Sea 1 73
D. Young| Min 1 72
D. Uggla| Fla 1 86
K. Youkilis| Bos 1 83
R. Langerhans| Was 1 15
M. Napoli| LAA 1 30
H. Pence| Hou 1 70
J. Rivera| LAA 1 22
Y. Escobar| Atl 1 68
J. Kubel| Min 1 68
J. Willingham| Fla 1 45
B. Wood| LAA 1 7
L. Montanez| Bal 1 14
M. Kotsay| Bos 1 3
E. German| KC 1 26
C. Patterson| Cin 1 36
F. Catalanotto| Tex 1 27
S. Rolen| Tor 1 45
R. Cedeno| ChC 1 27
R. Braun| Mil 1 79
D. Ross| Bos 1 1
J. D'Antona| Ari 1 2
J. Morneau| Min 1 87
D. Ortiz| Bos 1 62
M. Teixeira| LAA 1 28
P. Polanco| Det 1 82
M. Tejada| Hou 1 84
V. Wells| Tor 1 56
P. Maholm| Pit 1 3
J. Damon| NYY 1 86
D. Jeter| NYY 1 79
A. Rodriguez| NYY 1 97
R. Santiago| Det 1 20
L. Cruz| Pit 1 1
B. McCann| Atl 1 61
A. Ethier| LAD 1 80
R. Martin| LAD 1 75
T. Glaus| StL 1 64
J. Bruce| Cin 1 53
C. Burke| Ari 1 19
C. Blake| LAD 1 17
D. Roberts| SF 1 13
M. Hoffpauir| ChC 1 9
E. Velez| SF 1 21
J. McDonald| Tor 1 17
D. Pedroia| Bos 1 111
J. Votto| Cin 1 57
M. Olivo| KC 1 24
M. Scutaro| Tor 1 66
E. Bonifacio| Was 1 22
Stolen Bases
Player Total Season
F. Perez| TB 2 2
J. Damon| NYY 2 28
N. McLouth| Pit 1 19
R. Davis| Oak 1 23
C. Davis| Tex 1 1
A. LaRoche| Pit 1 2
L. Rodriguez| SD 1 1
A. Cunningham| Oak 1 1
N. Morgan| Pit 1 6
G. Anderson| LAA 1 7
C. Headley| SD 1 3
J. Owens| CWS 1 1
B. Bixler| Pit 1 1
SEARCH