Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Friday December 5, 7:23 AM
 TEAMS  PLAYERS
PAUL  KONERKO Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
AVG.
0.240 
HR
22 
RBI
62 
   SB   
Chicago White Sox | 1B | #14
Bats: Throws: R
Ht., Wt.: 6'2", 220
MLB Exp.: 12
Born: Mar 05, 1976, in Providence, Rhode Island
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs
Get the latest Paul Konerko news e-mailed to you.

LAST GAME BATTING STATS
Date Opp AB R H 2B 3B HR RBI BB K HBP GDP SB CS FLY GRD #Pit/PA
Oct 06, 2008  TB  4.8 
POSTSEASON BATTING STATS
AB R H 2B 3B HR RBI BB K HBP GDP SB CS FLY GRD #Pit/PA
16  4.6 
SEASON BATTING STATS
Year Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2008  0.240  122  438  59  105  19  22  62  65  80  0.344  0.438  0.783 
Year HBP GDP TB IBB SH SF SB CS SB% FLY GRD #Pit/PA
2008  17  192  1.000  133  147  3.8 
CAREER BATTING STATS
BATTING
Year Team Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1997  LA  0.143  0.250  0.143  0.393 
1998  CIN  0.219  26  73  16  13  10  0.284  0.384  0.668 
1998  LA  0.215  49  144  14  31  16  10  30  0.272  0.306  0.578 
1998  Total 0.217  75  217  21  47  29  16  40  0.276  0.332  0.608 
1999  CWS  0.294  142  513  71  151  31  24  81  45  68  0.352  0.511  0.862 
2000  CWS  0.298  143  524  84  156  31  21  97  47  72  0.363  0.481  0.844 
2001  CWS  0.282  156  582  92  164  35  32  99  54  89  0.349  0.507  0.856 
2002  CWS  0.304  151  570  81  173  30  27  104  44  72  0.359  0.498  0.857 
2003  CWS  0.234  137  444  49  104  19  18  65  43  50  0.305  0.399  0.704 
2004  CWS  0.277  155  563  84  156  22  41  117  69  107  0.359  0.535  0.894 
2005  CWS  0.283  158  575  98  163  24  40  100  81  109  0.375  0.534  0.909 
2006  CWS  0.313  152  566  97  177  30  35  113  60  104  0.381  0.551  0.932 
2007  CWS  0.259  151  549  71  142  34  31  90  78  102  0.351  0.490  0.841 
2008  CWS  0.240  122  438  59  105  19  22  62  65  80  0.344  0.438  0.783 
Totals: 0.277  1548  5548  807  1539  279  298  957  603  895  0.352  0.491  0.843 
  BATTING BASERUNNING MISC
Year Team HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1997  LA  0.000  0.0  3.5 
1998  CIN  28  0.000  24.3  7.3 
1998  LA  44  0.000  36.0  4.8 
1998  Total 10  72  0.000  31.0  5.4 
1999  CWS  19  262  1.000  21.4  7.5 
2000  CWS  10  22  252  1.000  25.0  7.3 
2001  CWS  17  295  1.000  18.2  6.5 
2002  CWS  17  284  0.000  21.1  7.9 
2003  CWS  28  177  0.000  24.7  8.9 
2004  CWS  23  301  1.000  13.7  5.3 
2005  CWS  307  10  0.000  14.4  5.3 
2006  CWS  25  312  1.000  16.2  5.4 
2007  CWS  21  269  0.000  17.7  5.4 
2008  CWS  17  192  1.000  19.9  5.5 
Totals: 66  209  2724  46  54  0.778  18.6  6.2 
Search